Charges for Non-NHS Services – 2025
| Name | Variant name | New Price |
| ‘To whom it may concern’ letter | £ 35.00 | |
| BUPA/PPP & other insurance claim | £ 50.00 | |
| Consultations (non-NHS patients) | Private consultation | £ 130.00 |
| Private travel prescription | £ 30.00 | |
| Fitness to fly | £ 35.00 | |
| Medical report | TFL medical | £ 100.00 |
| HGV medical | £ 150.00 | |
| with short exam | £ 150.00 | |
| with full exam | £ 190.00 | |
| Israel Youth Travel Form | Without examination | £ 50.00 |
| With examination | £ 75.00 |
